Easy-to-use and versatile with 7 functions: filter, backwash, rinse, winterize, empty, circulate and closeReusable pad removes the fine debris and polishes water fastAvailable with or withoutUV lightCombination of biological and mechanical media for maximu
Model | Description | Pond Size Up To | Pump Size Up To | Dimensions – L X W X H | Fittings |
05610 | ClearGuard 2700 | 2,700 Gallons | 3,000 GPH | 17″ x 16.5″ x 18.5″ | Fittings 1 1/2″ PVC Slip & ABS Barb |
05615 | ClearGuard 2700 w 9 Watt UV | 2,700 Gallons | 3,000 GPH | 17″ x 16.5″ x 18.5″ | Fittings 1 1/2″ PVC Slip & ABS Barb |
05620 | ClearGuard 5500 | 5,500 Gallons | 5,500 GPH | 17″ x 17″ x 28.5″ | Fittings 1 1/2& 2″ PVC Slip & ABS Barb |
05625 | ClearGuard 5500 w/18 Watt UV | 5,500 Gallons | 5,500 GPH | 17″ x 17″ x 28.5″ | Fittings 1 1/2& 2″ PVC Slip & ABS Barb |
05630 | ClearGuard 8000 | 8,000 Gallons | 8,000 GPH | 17″ x 19″ x 35″ | Fittings 1 1/2″ & 2″ PVC Slip & ABS Barb |
05635 | ClearGuard 8000 w/18 Watt UV | 8,000 Gallons | 8,000 GPH | 17″ x 19″ x 35″ | Fittings 1 1/2″ & 2″ PVC Slip & ABS Barb |
05640 | ClearGuard 16000 | 16,000 Gallons | 9,000 GPH | 23″ x 23″ x 40″ | Fittings 3″ PVC Slip & ABS Barb |
05645 | ClearGuard 16000 w/ 36 Watt UV | 16,000 Gallons | 9,000 GPH | 23″ x 23″ x 40″ | Fittings 3″ PVC Slip & ABS Barb |
PLEASE NOTE: Item 05645 ships freight. A valid contact number is needed to schedule delivery. Inspect item for damage before signing to accept it.
Replacement Parts
Spiral Corrugated Hose
PondMaster Replacement UV Bulbs
PondMaster Replacement UV Sleeves
PondMaster Replacement Media
PondMaster Replacment Pressurized Foam Pad
Owner’s Manual
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.