Consistent flow - Constant steady airflow. Easily adjust the air flow rate for the diffuserQuiet operation - Vibration resistant rubber feet and eye hook, and insulated housing prevent excess vibration and noiseCustomizable bubbling patterns - The air diff
OxyMax 100 Specs:
Dimensions | 5.9 x 3.5 x 2.8 in. |
Rate Voltage | 120V / 60 Hz |
Power Consumption | 3.5 Watts |
Power Cord Length | 5 ft. |
Tubing Length | 6.6 ft. |
Net Weight | 1.5 lbs. |
Max. Flow Rate | 30GPH |
OxyMax 200 Specs:
Dimensions | 5.9 x 3.5 x 2.8 in. |
Rate Voltage | 120V / 60 Hz |
Power Consumption | 3.5 Watts |
Power Cord Length | 5 ft. |
Tubing Length | 6.6 ft. |
Net Weight | 1.6 lbs. |
Max. Flow Rate | 55 GPH |
OxyMax 400 Specs:
Dimensions | 5.9 x 3.5 x 2.8 in. |
Rate Voltage | 120V / 60 Hz |
Power Consumption | 4 Watts |
Power Cord Length | 5 ft. |
Tubing Length | 6.6 ft. |
Net Weight | 1.6 lbs. |
Max. Flow Rate | 100 GPH |
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.