FiltoSmart External FiltersCompact filter with large filter surface Multi-staged mechanical and biological filtration provides clear, healthy water and a high surface area for beneficial bacteria to colonizeNo mess maintenance Locking features are integrat
FiltoSmart Thermos
Model | Part # | Power Consumption | Power Cord Length | Max Flow Rate | Max Head Height | Connection | Tubing Length | Suitable For Maximum Aquarium Volume | Dimensions |
FiltoSmart 60 | 55158 | 4 W | 6 ft | 80 GPH | 2.3 ft | 3/8 in. | 3.3 ft | 20 gallons | 5.9 x 3.5 x 6.5 in. |
FiltoSmart 100 | 55159 | 11 W | 6 ft | 160 GPH | 4.6 ft | 1/2 in. | 8 ft | 30 gallons | 8 x 5.5 x 10 in. |
FiltoSmart 200 | 55161 | 17 W | 6 ft | 210 GPH | 3.3 ft | 2/3 in. | 8 ft | 55 gallons | 9.4 x 9.4 x 19 in. |
FiltoSmart 300 | 55162 | 23 W | 6 ft | 260 GPH | 5 ft | 2/3 in. | 8 ft | 80 gallons | 11 x 7 x 16.9 in. |
FiltoSmart Thermo 100 | 55163 | 11 W | 6 ft | 160 GPH | 4.6 ft | 1/2 in. | 8 ft | 30 gallons | 8 x 5.5 x 10 in. |
FiltoSmart Thermo 200 | 55164 | 17 W | 6 ft | 210 GPH | 3.3 ft | 2/3 in. | 8 ft | 55 gallons | 9.4 x 9.4 x 19 in. |
FiltoSmart Thermo 300 | 55165 | 23 W | 6 ft | 260 GPH | 5 ft | 2/3 in. | 8 ft | 80 gallons | 11 x 7 x 16.9 in. |
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.