OASE BioTec ScreenMatic 60000Clear and healthy pond water with minimum maintenance requirementsParticularly long service life thanks to automatic coarse debris extraction before it enters into the filterContinuous belt filter at an affordable priceCharacte
OASE BioTec ScreenMatic 60000
Buy Oase Bitron C 36 W UVC clarifier Online | Ponds R Us
Buy Oase Bitron C 55 W UVC clarifier Online | Ponds R Us
Buy Oase Bitron C 72 W UVC clarifier Online | Ponds R Us
Buy Oase Bitron C 110 W UVC clarifier Online | Ponds R Us
Dimensions filter (L x W x H) | mm | 788 x 590 x 545 |
---|---|---|
Net weight | kg | 23.50 |
Rated voltage (primary, secondary) | 230 V / 50 Hz, 12 V / AC | |
Power consumption | W | 5 |
Cable length 12 V device (with power unit) | m | 2.10 (Power unit) + 5.00 |
Guarantee (+ request guarantee) | Years | 2 + 1 |
Number of filter foams, total | Units | 8 |
Number of blue filter foams | Units | 2 |
Number of red filter foams | Units | 3 |
Number of purple filter foams | Units | 3 |
Special filter granulate | kg | 3.50 |
Temperature display | No | |
Coarse debris extraction | m | 300 |
Connection inlet filter | mm | 25 / 32 / 38 |
Connection inlet filter | 1″, 1 “, 1 “ | |
Connections, outlet filter | DN 75 | |
Sludge discharge connections | DN 50 | |
Max. flow rate | l/h | 11000 |
Suitable for ponds up to max. | m3 | 60.0 |
Suitable for ponds with fish stock | m3 | 30.0 |
Suitable for ponds with koi | m3 | 15.0 |
Connection to | Bitron C 36 – 110 W, Bitron Eco 120 – 240 W |
DOWNLOAD INSTRUCTIONS
LARGE BULKY ITEM SHIPPING NOT INCLUDED PLEASE CALL FOR SHIPPING QUOTE
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.