NEWKasco has redesigned our 2 7-1/2HP J Series fountains for increased performance and improved pattern definition, all while maintaining the same cost of operation as current models. These new models feature increased water flow for crisp and larger lamin
NEWKasco has redesigned our 2 7-1/2HP J Series fountains for increased performance and improved pattern definition, all while maintaining the same cost of operation as current models. These new models feature increased water flow for crisp and larger laminar displays, no increase in power (amp) usage, and new Balsam 3-tier pattern. Installation and assembly is now easier than ever with fewer parts required, 1-piece float, twist and lock nozzles, easier maintenance and snap-on light clips for installation of optional lighting (purchased separately).
Kasco J Series fountains are the perfect focal point in any pond or lake. From the 30 ft. high attention-demanding Redwood pattern to the elegant Balsam 3-tier pattern, each nozzle offers its own visual appeal. Designed with both beauty and function in mind, these fountains can improve overall water quality by increasing oxygen transfer. All J Series Fountains come with multiple nozzles included in the price and can be paired with an optional light kit.
Quick rule of thumb: 2 – 3 HP per acre for aeration purposes.
Unsure of the size ofpond/lake?Check out calculators here.
Product Features
Package Includes
PLEASE NOTE: These Special-Order items dropship from the manufacturer. For the most current ship lead time, please seehere:Current Manufacturer’s Lead Time | Best Planet (.com)
60Hz Models | Size (HP) | Cord Length (ft.) | Voltage | Phase | Min. Depth (in.) | Patterns Included |
---|---|---|---|---|---|---|
3400JF | 3/4 | 50, 100, 150, 200 | 120 | 1 | 17.5 | 5 |
3400HJF | 3/4 | 50, 100, 150, 200, 250, 300, 400, 500 | 208-240 | 1 | 17.5 | 5 |
4400JF | 1 | 50, 100, 150, 200 | 120 | 1 | 19 | 5 |
4400HJF | 1 | 50, 100, 150, 200, 250, 300, 400, 500 | 208-240 | 1 | 19 | 5 |
8400JF | 2 | 50, 100, 150, 200, 250, 300, 400, 500 | 208-240 | 1 | 20 | 5 |
2.3JF | 2 | 50, 100, 150, 200, 250, 300, 400, 500 | 208-240 | 3 | 20 | 5 |
2.3HJF | 2 | 50, 100, 150, 200, 250, 300, 400, 500 | 460-480 | 3 | 20 | 5 |
3.1JF | 3 | 50, 100, 150, 200, 250, 300, 400, 500 | 208-240 | 1 | 24 | 5 |
3.3JF | 3 | 50, 100, 150, 200, 250, 300, 400, 500 | 208-240 | 3 | 24 | 5 |
3.3HJF | 3 | 50, 100, 150, 200, 250, 300, 400, 500 | 460-480 | 3 | 24 | 5 |
5.1JF | 5 | 100, 150, 200, 250, 300, 400, 500 | 208-240 | 1 | 26 | 5 |
5.3JF | 5 | 100, 150, 200, 250, 300, 400, 500 | 208-240 | 3 | 26 | 5 |
5.3HJF | 5 | 100, 150, 200, 250, 300, 400, 500 | 460-480 | 3 | 26 | 5 |
7.3JF | 7-1/2 | 100, 150, 200, 250, 300, 400, 500 | 208-240 | 3 | 28 | 5 |
7.3HJF | 7-1/2 | 100, 150, 200, 250, 300, 400, 500 | 460-480 | 3 | 28 | 5 |
Related Products
J Series Premium Nozzles
Owner’s Manual for 3/4 & 1 HP Current Float Version
Owner’s Manual for 3/4 & 1 HP Old Float Version
Owner’s Manual for 2 and 3 HP Fountains
Owner’s Manual for 5 and 7 HP Fountains
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.