NEW for 2022!AquatiClear by Kasco is a water circulator, reimagined. This clog-resistant circulator produces continuous water movement to keep docks, marinas, canals, shorelines, and other areas free from algae, floating debris, and foul odors. With our re
NEW for 2022!
AquatiClear by Kasco is a water circulator, reimagined. This clog-resistant circulator produces continuous water movement to keep docks, marinas, canals, shorelines, and other areas free from algae, floating debris, and foul odors. With our revolutionary Clean Current Technology (patent pending), AquatiClear features a brand-new composite prop guard with smooth, rounded tines to ensure maintenance-free continuous operation. This unique design allows floating debris to slip off the guard rather than wrap around the motor shaft or prop.
AquatiClear capitalizes on Kascos proven circulator design. Its the only circulator on the market that runs continuously without the need to clean out clogs from weeds and other debris.
Packages include:
Control Panel Options (Sold Separately):
C-25
C-220
Unit Only Packages
Part Number | HP | Cord Length (ft.) | Voltage | Phase | Amps | Thrust (lbs) |
---|---|---|---|---|---|---|
2400C | 1/2 | 25, 50, 100, 150, 200 | 120 | 1 | 5.4 | 30 |
3400C | 3/4 | 25, 50, 100, 150, 200 | 120 | 1 | 6.6 | 36 |
3400HC | 3/4 | 50, 100, 150, 200, 250, 300, 400 | 208-240 | 1 | 3.1 | 36 |
4400C | 1 | 50, 100, 150, 200 | 120 | 1 | 9.1 | 41 |
4400HC | 1 | 50, 100, 150, 200, 250, 300, 400 | 208-240 | 1 | 4.5 | 41 |
Horizontal Float Packages
Part Number | HP | Cord Length (ft.) | Voltage | Phase | Amps | Thrust (lbs.) |
---|---|---|---|---|---|---|
2400CFM | 1/2 | 25, 50, 100, 150, 200 | 120 | 1 | 5.4 | 30 |
3400CFM | 3/4 | 25, 50, 100, 150, 200 | 120 | 1 | 6.6 | 36 |
3400HCFM | 3/4 | 50, 100, 150, 200, 250, 300, 400 | 208-240 | 1 | 3.1 | 36 |
4400CFM | 1 | 50, 100, 150, 200 | 120 | 1 | 9.1 | 41 |
4400HCFM | 1 | 50, 100, 150, 200, 250, 300, 400 | 208-240 | 1 | 4.5 | 41 |
Universal Mount Packages
Part Number | HP | Cord Length (ft.) | Voltage | Phase | Amps | Thrust (lbs.) |
---|---|---|---|---|---|---|
2400CDM | 1/2 | 25, 50, 100, 150, 200 | 120 | 1 | 5.4 | 30 |
3400CDM | 3/4 | 25, 50, 100, 150, 200 | 120 | 1 | 6.6 | 36 |
3400HCDM | 3/4 | 50, 100, 150, 200, 250, 300, 400 | 208-240 | 1 | 3.1 | 36 |
4400CDM | 1 | 50, 100, 150, 200 | 120 | 1 | 9.1 | 41 |
4400HCDM | 1 | 50, 100, 150, 200, 250, 300, 400 | 208-240 | 1 | 4.5 | 41 |
PLEASE NOTE: These Special-Order items dropship from the manufacturer. For the most current ship lead time,See here:Current Manufacturer’s Lead Time | Best Planet (.com)
Kasco recommends placing motor unit at least 2 ft. below the surface of the water to prevent audible unit cavitation / ventilation. Do not install too close to the bottom of water body. Improper placement can disturb bottom sediment. Check local regulations for guidelines and restrictions.
Related InformationOwner’s ManualHorizontal Float ManualUniversal Mount Manual
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.