Kasco pond aerators dramatically agitate high volumes of water at the surface to maximize exposure of water to the air for valuable gas exchange, greatly improving your pond or lake aeration. All Kasco pond aerators are self-contained, lightweight units th
Kasco pond aerators dramatically agitate high volumes of water at the surface to maximize exposure of water to the air for valuable gas exchange, greatly improving your pond or lake aeration. All Kasco pond aerators are self-contained, lightweight units that float at the surface with a single power cord returning to shore and two or three mooring lines anchoring the unit. The units are easily installed and maintained by a single person and have proven to be an excellent choice for both continuous duty aeration and for unique applications.
Packages Include:
PLEASE NOTE: These Special-Order items dropship from the manufacturer. For the most current ship lead time, please check this page. Free feel toemailus at [email protected] or use the Chat Feature.
Single Phase Units
60Hz Models | Size (HP) | Cord Length (ft.) | Phase | Voltage | Amps | Optional Control Panel | Minimum Depth (in.) |
---|---|---|---|---|---|---|---|
2400AF | 1/2 | 50, 100, 150, 200 | 1 | 120 | 5.7 | C-25 | 15 |
3400AF | 3/4 | 50, 100, 150, 200 | 1 | 120 | 7 | C-25 | 17.5 |
3400HAF | 3/4 | 50, 100, 150, 200, 250, 300, 400 | 1 | 208-240 | 3.5 | C-220 | 17.5 |
4400AF | 1 | 50, 100, 150, 200 | 1 | 120 | 9.1 | C-25 | 19 |
4400HAF | 1 | 50, 100, 150, 200, 250, 300, 400 | 1 | 208-240 | 4.5 | C-220 | 19 |
8400AF | 2 | 50, 100, 150, 200, 250, 300, 400 | 1 | 208-240 | 9 | C-220 | 20 |
3.1AF | 3 | 50, 100, 150, 200, 250, 300, 400 | 1 | 208-240 | 10.7 | C-230 | 24 |
5.1AF | 5 | 100, 150, 200, 250, 300, 400 | 1 | 208-240 | 18 | C-230 | 2 |
Three Phase Units
60hz Models | Size (HP) | Cord Length (ft.) | Phase | Voltage | Amps | Control Panel | Minimum Depth (in.) |
---|---|---|---|---|---|---|---|
2.3AF | 2 | 50, 100, 150, 200 | 3 | 230 | 4.5 | CA-3235 | 20 |
2.3HAF | 2 | 50, 100, 150, 200, 250, 300, 400 | 3 | 460 | 2.8 | CA-3235 | 20 |
3.3AF | 3 | 50, 100, 150, 200 | 3 | 230 | 8.2 | CA-3235 | 24 |
3.3HAF | 3 | 50, 100, 150, 200, 250, 300, 400 | 3 | 460 | 4.1 | CA-3235 | 24 |
5.3AF | 5 | 100, 150, 200, 250, 300, 400 | 3 | 230 | 18 | CA-3235 | 26 |
5.3HAF | 5 | 50, 100, 150, 200, 250, 300, 400 | 3 | 460 | 6.5 | CA-3235 | 26 |
U2.3AF | 2 | 50, 100, 150, 200, 250, 300, 400 | 3 | 230 | 5.7 | CA-3235 (optional) | 20 |
U3.3AF | 3 | 50, 100, 150, 200, 250, 300, 400 | 3 | 230 | 8.2 | CA-3235 (optional) | 24 |
U5.3AF | 5 | 50, 100, 150, 200, 250, 300, 400 | 3 | 230 | 18 | CA-3235 (optional) | 26 |
Related Products
Control Panels
Kasco AF Pond Aerator Owner’s Manual
Older Kasco AF Owner’s Manual
Replacement Motors
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.