Why Does BRS Recommend This?The Red Sea Marine Care Test Kit set comes with almost everything you need to get you through your cycle, ammonia, nitrite, and nitrate, but can also test for alkalinity and pH. Each test is easy to perform with clear instructio
Why Does BRS Recommend This?
The Red Sea Marine Care Test Kit set comes with almost everything you need to get you through your cycle, ammonia, nitrite, and nitrate, but can also test for alkalinity and pH. Each test is easy to perform with clear instructions, and if you are just getting into saltwater aquariums and on a budget, we highly recommend the Red Sea Marine Care Test Kit.
All the tests you need in one kit to monitor the biological maturation of your new reef tank or on-going maintenance of an established tank.
Kit includes:
Red Sea Marine Care Test Kit Manual
Red Sea Reef Marine Care Test Kit Contents |
|||||
Test Name | Element | # of Tests | Accuracy | Range | Test Type |
---|---|---|---|---|---|
Ammonia | NH3/NH4 | 100 | .1ppm | 0-2ppm | Colorimetric |
Nitrate | NO3 | 100 | 1ppm | 0-250ppm | Colorimetric |
Nitrite | NO2 | 60 | .025ppm | 0-1pppm | Colorimetric |
pH | pH | 100 | .1ppm | 7.6-8.6 | Colorimetric |
Alkalinity | dKH | 55 | 1 dKH/0.36 meq/L | 0- | Titration |
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.