OASE FastFalls Spillway BoxThe Fastfalls Spillway boxes diffuse incoming water flow to create the starting point of Pond-free streams and falls. The FastFalls Spillway Box are designed to make plumbing the top of the waterfall as easy as possible. Innovati
OASE FastFalls Spillway Box
The Fastfalls Spillway boxes diffuse incoming water flow to create the starting point of Pond-free streams and falls. The FastFalls Spillway Box are designed to make plumbing the top of the waterfall as easy as possible. Innovative rear liner attachment simplifies installation and eliminates leakage due to settling. Crush-proof design with internal baffles stabilized by support cones carries the weight of the largest rock and stone. Reinforced spillway lip retains rock, gravel, mulch or soil and can be planted to blend seamlessly into the surrounding landscape.
FastFalls Spillway Box 11250
Product Code | 01AT090 | 98029 |
Dimensions (L x W x H) (mm) | 419 x 241 x 185 |
Max. flow rate (l/h) | 11250 |
Inlet (inch) | 1.5″ internal thread |
Waterfall Width (mm) | 400 |
Warranty | Limited Lifetime |
FastFalls Spillway Box 15000
Product Code | 01AT100 | 72946 |
Dimensions (L x W x H) (mm) | 521 x 474 x 260 |
Max. flow rate (l/h) | 15000 |
Inlet (inch) | 2″ internal thread |
Waterfall width (mm) | 500 |
Warranty | Limited Lifetime |
FastFalls Spillway Box 22500
Product Code | 01AT110 | 72947 |
Dimensions (L x W x H) (mm) | 699 x 474 x 260 |
Max. flow rate (l/h) | 22500 |
Inlet (inch) | 2″ internal thread |
Waterfall Width (mm) | 670 |
Warranty | Limited Lifetime |
FastFalls Spillway Box 35000
Product Code | 01AT120 | 72948 |
Dimensions (L x W x H) (mm) | 1003 x 486 x 260 |
Max. flow rate (l/h) | 35000 |
Inlet (inch) | 3″ internal thread |
Waterfall Width (mm) | 970 |
Warranty | Limited Lifetime |
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.