Media Chamber4-124-186-126-18IdentityManufacturerBashseaBashseaBashseaBashseaProduct LineMedia ChamberMedia ChamberMedia ChamberMedia ChamberProduct4-124-186-126-18Universal Product Code----Available StylesBlue Black, Red Black, White BlackBlue Black, Red
Media Chamber | 4-12 | 4-18 | 6-12 | 6-18 |
---|---|---|---|---|
Identity | ||||
Manufacturer | Bashsea | Bashsea | Bashsea | Bashsea |
Product Line | Media Chamber | Media Chamber | Media Chamber | Media Chamber |
Product | 4-12 | 4-18 | 6-12 | 6-18 |
Universal Product Code | – | – | – | – |
Available Styles | Blue Black, Red Black, White Black | Blue Black, Red Black, White Black | Blue Black, Red Black, White Black | Blue Black, Red Black, White Black |
Physical Properties | ||||
Dimensions (L x W x H) | 6 x 6 x 13 in15.24 x 15.24 x 33.02 cm | 6 x 6 x 19.25 in15.24 x 15.24 x 48.9 cm | 8.5 x 8.5 x 13 in21.59 x 21.59 x 33.02 cm | 8.5 x 8.5 x 19.25 in21.59 x 21.59 x 48.9 cm |
Weight | 2 lb.91 kg | 3 lb1.36 kg | 3 lb1.36 kg | 4 lb1.81 kg |
Physical Properties (with packaging) | ||||
Dimensions (L x W x H) | 8 x 8 x 15 in20.32 x 20.32 x 38.1 cm | 8 x 8 x 22 in20.32 x 20.32 x 55.88 cm | 13 x 13 x 20.5 in33.02 x 33.02 x 52.07 cm | 13 x 13 x 26 in33.02 x 33.02 x 66.04 cm |
Weight | 4 lb1.81 kg | 5 lb2.27 kg | 5 lb2.27 kg | 6 lb2.72 kg |
Properties | ||||
Chamber Diameter | 4 in10.16 cm | 4 in10.16 cm | 100.00 in254 cm | 6 in15.24 cm |
Chamber Height | 11.5 in29.21 cm | 17.5 in44.45 cm | 11.5 in29.21 cm | 17.5 in44.45 cm |
Water Input Diameter | .5 in1.27 cm | .5 in1.27 cm | .75 in1.91 cm | .75 in1.91 cm |
Water Output Diameter | .5 in1.27 cm | .5 in1.27 cm | .75 in1.91 cm | .75 in1.91 cm |
Media Capacity | .57 gal2.16 L | .86 gal3.26 L | 1.35 gal5.11 L | 2 gal7.57 L |
Recommended Aquarium Setup NOTE: Bio load can affect recommendations |
||||
Aquarium Min Volume | 75 gal283.91 L | 125 gal473.18 L | 200 gal757.08 L | 300 gal1135.62 L |
Aquarium Max Volume | 150 gal567.81 L | 225 gal851.72 L | 300 gal1135.62 L | 500 gal1892.71 L |
Flow Rate Min | 150 gal / hr567.81 L / hr | 150 gal / hr567.81 L / hr | 200 gal / hr757.08 L / hr | 250 gal / hr946.35 L / hr |
Flow Rate Max | 250 gal / hr946.35 L / hr | 300 gal / hr1135.62 L / hr | 500 gal / hr1892.71 L / hr | 600 gal / hr2271.25 L / hr |
Water Pump | Sicce 1.0 | Sicce 1.0 | Sicce 1.5, Sicce 2.0 | Sicce 1.5, Sicce 2.0 |
Media | Carbon, GFO, Bio, Nitrate, Calcium, etc. | Carbon, GFO, Bio, Nitrate, Calcium, etc. | Carbon, GFO, Bio, Nitrate, Calcium, etc. | Carbon, GFO, Bio, Nitrate, Calcium, etc. |
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.