Pellet MasterPM IPM IIPM IIIIdentityManufacturerBashseaBashseaBashseaProduct LinePellet MasterPellet MasterPellet MasterProductPM IPM IIPM IIIUniversal Product Code---Available StylesBlue Black, Red Black, White BlackBlue Black, Red Black, White BlackBlue
Pellet Master | PM I | PM II | PM III |
---|---|---|---|
Identity | |||
Manufacturer | Bashsea | Bashsea | Bashsea |
Product Line | Pellet Master | Pellet Master | Pellet Master |
Product | PM I | PM II | PM III |
Universal Product Code | – | – | – |
Available Styles | Blue Black, Red Black, White Black | Blue Black, Red Black, White Black | Blue Black, Red Black, White Black |
Physical Properties | |||
Dimensions (L x W x H) | 6 x 6 x 9.25 in15.24 x 15.24 x 23.5 cm | 6 x 6 x 13 in15.24 x 15.24 x 33.02 cm | 8.5 x 8.5 x 15.5 in21.59 x 21.59 x 39.37 cm |
Weight | 2 lb.91 kg | 3 lb1.36 kg | 4 lb1.81 kg |
Physical Properties (with packaging) | |||
Dimensions (L x W x H) | 8 x 8 x 12 in20.32 x 20.32 x 30.48 cm | 8 x 8 x 15 in20.32 x 20.32 x 38.1 cm | 13 x 13 x 21 in33.02 x 33.02 x 53.34 cm |
Weight | 4 lb1.81 kg | 5 lb2.27 kg | 6 lb2.72 kg |
Properties | |||
Chamber Diameter | 4 in10.16 cm | 4 in10.16 cm | 6 in15.24 cm |
Chamber Height | 7.5 in19.05 cm | 10.5 in26.67 cm | 11.75 in29.85 cm |
Water Input Diameter | .5 in1.27 cm | .5 in1.27 cm | .75 in1.91 cm |
Water Output Diameter | .5 in1.27 cm | .5 in1.27 cm | .75 in1.91 cm |
Bio Pellet Media Capacity | 300 mL | 450 mL | 900 mL |
Recommended Aquarium Setup NOTE: Bio load can affect recommendations |
|||
Aquarium Min Volume | 50 gal189.27 L | 100 gal378.54 L | 300 gal1135.62 L |
Aquarium Max Volume | 100 gal378.54 L | 200 gal757.08 L | 500 gal1892.71 L |
Flow Rate Min | 150 gal / hr567.81 L / hr | 200 gal / hr757.08 L / hr | 350 gal / hr1324.89 L / hr |
Flow Rate Max | 250 gal / hr946.35 L / hr | 300 gal / hr1135.62 L / hr | 600 gal / hr2271.25 L / hr |
Water Pump | Sicce 1.0 | Sicce 1.0, Sicce 1.5 | Sicce 2.0, Sicce 3.0 |
Bio Pellet Media | Dr Tim’s NP-Active Pearls | Dr Tim’s NP-Active Pearls | Dr Tim’s NP-Active Pearls |
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.